

AC Milan won their first Serie A title in 11 years with an easy 3-0 victory against Sassuolo in the league’s final game week. Milan started the match as the league leaders, and all they needed was a draw to beat Inter Milan to the title.
The Rossoneri showed their class by racing to a 3-0 lead over Sassuolo away from home. Olivier Giroud, a former Arsenal and Chelsea striker, scored twice, with Ivory Coast midfielder Franck Kessie adding a third to send the AC Milan fans wild.
Inter Milan, meanwhile, triumphed 3-0 over Sampdoria. Inter came up two points short of winning the league despite their best efforts.
Napoli and Juventus both qualified for the UEFA Champions League next season after finishing third and fourth, respectively. Fiorentina will compete in the UEFA Conference League next season, while Lazio and Roma will compete in the UEFA Europa League. The three teams relegated to Serie B were Cagliari, Genoa, and Venezia.
Here is the final league table:
Team | Matches Played | Won | Drawn | Lost | Points | Goal Difference |
AC Milan | 38 | 26 | 8 | 4 | 86 | +38 |
Inter | 38 | 25 | 9 | 4 | 84 | +52 |
Napoli | 38 | 24 | 7 | 7 | 79 | +43 |
Juventus | 38 | 20 | 10 | 8 | 70 | +20 |
Lazio | 38 | 18 | 10 | 10 | 64 | +19 |
Roma | 38 | 18 | 9 | 11 | 63 | +16 |
Fiorentina | 38 | 19 | 5 | 14 | 62 | +8 |
Atalanta | 38 | 16 | 11 | 11 | 59 | +17 |
Verona | 38 | 14 | 11 | 13 | 53 | +6 |
Torino | 38 | 13 | 11 | 14 | 50 | +5 |
Sassuolo | 38 | 13 | 11 | 14 | 50 | -2 |
Udinese | 38 | 11 | 14 | 13 | 47 | +3 |
Bologna | 38 | 12 | 10 | 16 | 46 | -11 |
Empoli | 38 | 10 | 11 | 17 | 41 | -20 |
Sampdoria | 38 | 10 | 6 | 22 | 36 | -17 |
Spezia | 38 | 10 | 6 | 22 | 36 | -30 |
Salernitana | 38 | 7 | 10 | 21 | 31 | -45 |
Cagliari | 38 | 6 | 12 | 20 | 30 | -34 |
Genoa | 38 | 4 | 16 | 18 | 28 | -33 |
Venezia | 38 | 6 | 9 | 23 | 27 | -35 |
Also Related:
- Salman Butt to Coach Singapore Cricket Team
- Shaheen’s Selection for West Indies Series Despite Fitness Concerns Raises Eyebrows
- Javed Miandad Says Current Domestic Structure Will Result in Match-Fixing Cases
- IPL 2022 Points Table, Orange Cap, Purple Cap – Updated on May 23rd
- I did decently in IPL 2022 despite injuries hampering me, says Bhuvneshwar Kumar
Leave a Reply